More Than $1.3 Million in Natural Gas Impact Fees to Benefit 63rd District, Says Bashline
June 24, 2025
HARRISBURG – Rep. Josh Bashline (R-Clarion/Armstrong) announced more than $1.3 million in impact fees paid by Marcellus Shale drilling companies will benefit residents in the 63rd District. 
The Pennsylvania Public Utility Commission (PUC) reports that the distribution of $164.5 million from the 2024 reporting year is $15 million lower than last year’s total due to a decrease in new wells and a similar average natural gas price.
“The Marcellus Shale industry plays a vital role in strengthening our economy through the creation of good-paying jobs, driving investment into rural communities and ensuring Pennsylvania remains a leader in energy production,” said Bashline. 
The following impact fee disbursements in the 63rd District were announced:
Armstrong County:
  •	Parker City - $3,307
  •	Boggs Township - $55,787
  •	Bradys Bend Township - $5,660
  •	Cowanshannock Township - $31,611
  •	Hovey Township - $875
  •	Kittanning Township - $77,184
  •	Madison Township - $10,451
  •	Mahoning Township - $11,594
  •	Perry Township - $6,024
  •	Pine Township - $2,652
  •	Plumcreek Township - $46,592
  •	Rayburn Township - $46,982
  •	Redbank Township - $25,559
  •	Sugarcreek Township - $21,030
  •	Valley Township - $45,922
  •	Washington Township - $18,647
  •	Wayne Township – $18,856
  •	West Franklin Township - $35,170
  •	Atwood Borough - $1,341
  •	Dayton Borough - $1,300
  •	Elderton Borough - $1,835
  •	Kittanning Borough - $16,217
  •	Rural Valley Borough - $4,134
  •	South Bethlehem Borough - $2,118
  •	Worthington Borough – $2,739
Clarion County:
  •	Ashland Township - $715
  •	Beaver Township - $3,283
  •	Brady Township - $78
  •	Clarion Township - $4,403
  •	Elk Township - $917
  •	Farmington Township - $3,320
  •	Highland Township - $455
  •	Knox Township - $572
  •	Licking Township - $16,169
  •	Limestone Township - $6,378
  •	Madison Township - $7,150
  •	Millcreek Township - $1,554
  •	Monroe Township - $2,877
  •	Paint Township - $856
  •	Perry Township - $27,007
  •	Piney Township - $971
  •	Porter Township - $13,179
  •	Redbank Township - $4,996
  •	Richland Township - $1,088
  •	Salem Township - $1,707
  •	Toby Township - $12,479
  •	Washington Township - $2,584
  •	Callensburg Borough - $179
  •	Clarion Borough - $1,755
  •	East Brady Borough - $952
  •	Emlenton Borough - $8
  •	Foxburg Borough - $229
  •	Hawthorn Borough - $538
  •	Knox Borough – $461
  •	New Bethlehem Borough - $1,020
  •	Rimersburg Borough - $916
  •	Saint Petersburg Borough - $358
  •	Shippenville Borough - $189
  •	Sligo Borough - $739
  •	Strattanville Borough - $234
Armstrong and Clarion counties will receive $634,262 and $92,676, respectively. Under Act 13 of 2012, impact fees are collected from the drilling companies with 60% returned to counties and municipalities affected by drilling. The rest of the money goes into a Marcellus Shale Legacy Fund, a portion of which is provided to counties. The remaining funds are used by the state for emergency response planning, training and other activities; water, storm water, and sewer system construction and repair; infrastructure maintenance and repair; as well as statewide environmental initiatives.
Representative Josh Bashline
63rd Legislative District
Pennsylvania House of Representatives
Media Contact: Nate Temple
717-260-6396
ntemple@pahousegop.com
repbashline.com/ facebook.com/repbashline
Sign Up to Receive Legislative Email Updates
Keep up-to-date on the latest legislative and community news. Your email address will be used strictly for legislative purposes.